
Standard Sedan
4 seatsDaily local travel, doctor visits, airport carry-on
$75.00
Zero surge multipliers. Daytime fares are the Victorian estimate, locked when you confirm. Compare our fully accredited Victorian passenger vehicles against every journey.

Daily local travel, doctor visits, airport carry-on
$75.00

Silver-service sedans with leather seating and quiet cabin
$85.00

Family holidays, extra boot clearance, regional routes
$75.00 – $90.00

Weddings, golf trips, group airport runs, Melbourne events
$90.00
Wheelchair Accessible Vehicles (WAV fleet)
Rear-lift WAVs • MPTP 50% subsidy honoured
Daytime fares from Victorian fare schedules — same calculation as Book Ahead at 9:30am. Night and peak pickups may differ.
| Route Origin & Destination | Distance / Est. Time | Standard Sedan | Luxury Vehicles | Maxi Van 11-Pax | Quick Reserve |
|---|---|---|---|---|---|
Melbourne CBD ↔ Tullamarine (MEL) Southern Cross, Southbank, Docklands & Carlton | 19 km∼ 36 min | $75.00 | $85.00 | $90.00 | Book Route |
Frankston & Seaford ↔ MEL Airport Direct via EastLink & Tullamarine Freeway | 58 km∼ 1 hr 49 min | $205.00 | $215.00 | $225.00 | Book Route |
Mornington Peninsula / Mt Martha ↔ MEL Mount Eliza, Mornington & Safety Beach | 63 km∼ 1 hr 59 min | $225.00 | $235.00 | $245.00 | Book Route |
Geelong Waterfront & CBD ↔ Avalon Airport (AVV) Princes Fwy express transfer to the terminal | 15 km∼ 29 min | $60.00 | $70.00 | $80.00 | Book Route |
Melbourne CBD ↔ Avalon Airport (AVV) West Gate / Princes Fwy — not only Geelong traffic | 50 km∼ 1 hr 34 min | $180.00 | $190.00 | $195.00 | Book Route |
Werribee ↔ Avalon Airport (AVV) Closest metro suburb on the Avalon corridor | 23 km∼ 43 min | $85.00 | $95.00 | $105.00 | Book Route |
Werribee ↔ Tullamarine (MEL) Western Ring Road door-to-terminal | 30 km∼ 57 min | $110.00 | $120.00 | $130.00 | Book Route |
Geelong CBD / Waurn Ponds ↔ MEL Airport Via M1 West Gate & Western Ring Road bypass | 68 km∼ 2 hr 8 min | $240.00 | $250.00 | $260.00 | Book Route |
Ballarat Central ↔ Melbourne Airport (MEL) Western Fwy express direct door-to-terminal | 88 km∼ 2 hr 45 min | $310.00 | $320.00 | $325.00 | Book Route |
Bendigo CBD / Epsom ↔ MEL Airport Calder Freeway link, round-the-clock driver availability | 113 km∼ 3 hr 32 min | $395.00 | $405.00 | $410.00 | Book Route |
Dandenong / Springvale ↔ MEL Airport Monash Fwy M1 + CityLink or EastLink | 48 km∼ 1 hr 30 min | $170.00 | $180.00 | $190.00 | Book Route |
Multi-vehicle events, timed wedding runs and long-distance returns are quoted by dispatch — not the Book Ahead form. Email the itinerary or call 24/7.